View wal_archiving
View to monitor write ahead log (WAL) archiving.
Columns
| Column Name | Description |
| archived_count | The number of WAL files that have been successfully archived. |
| failed_count | The number of failed attempts for archiving WAL files. |
| last_archived_time | Last time WAL files have been archived. |
| last_archived_wal | The name of the WAL file most recently successfully archived. |
| last_failed_time | The last time WAL files failed to be archived. |
| last_failed_wal | The name of the WAL file that most recently failed to get archived. |
| stats_reset | The last time the WAL statistics have been reset. |
Example
SELECT *
FROM wal_archiving;
| archived_count | failed_count | last_archived_time | last_archived_wal | last_failed_time | last_failed_wal | stats_reset |
| 0 | 0 | | | | | 2025-08-18 11:08:53.146 +0200 |