View monitoring_follower_wal_status
View to monitor a follower WAL status.
COUTION
This view is only working on a follower node, on a primary it will throw an error. On a primary node the view throws an error.
ERROR
SQL Error [55000]
Columns
| Column Name | datatype | Description |
|---|---|---|
| timestamp_execution | timestamp with time zone | Timestamp at exection of the statement. |
| hostname | text | Does return the hostname on Linux servers. |
| in_recovery | boolean | Whether the follower is in recovery state, or not. |
| wal_replay_paused | boolean | Whether the WAL replay on the server has been paused. |
| last_wal_receive_lsn | pg_lsn | The last WAL segment, that has been received, type is pg_lsn. |
| last_wal_replay_lsn | pg_lsn | The last WAL segment, that has been replayed, type is pg_lsn. |
| last_xact_replay_timestamp | timestamp with time zone | Returns the last timestamp of a WAL segment replayed during recovery. |
Example
SELECT *
FROM monitoring_wal;